<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News from Dealer Solutions, Inc.</title>
	<atom:link href="http://dealer-solutions.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dealer-solutions.com/news</link>
	<description>Working Together... Delivering Results</description>
	<lastBuildDate>Wed, 23 Mar 2011 13:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>$1.5 BILLION and Counting!!</title>
		<link>http://dealer-solutions.com/news/?p=90</link>
		<comments>http://dealer-solutions.com/news/?p=90#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:36:22 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=90</guid>
		<description><![CDATA[Breaking NEWS… Team DSI has now surpassed the $1.5 Billion mark in parts audited, completing over 12,000 Parts Inventory projects!  We want to say, Thank You, to all of our loyal customers for helping us reach this important milestone.  $2 Billion here we come!]]></description>
			<content:encoded><![CDATA[<p>Breaking NEWS… Team DSI has now surpassed the $1.5 Billion mark in parts audited, completing over 12,000 Parts Inventory projects!  We want to say, Thank You, to all of our loyal customers for helping us reach this important milestone.  $2 Billion here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NADA Expo</title>
		<link>http://dealer-solutions.com/news/?p=86</link>
		<comments>http://dealer-solutions.com/news/?p=86#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:48:02 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=86</guid>
		<description><![CDATA[Team DSI will have representatives at the 2011 NADA Expo in San Francisco. If you would like to schedule a meeting time with a member of Team DSI, please call (877) 612-4131 or email Joe Coffin in the Corporate Office at jcoffin@dealer-solutions.com.]]></description>
			<content:encoded><![CDATA[<p>Team DSI will have representatives at the 2011 NADA Expo in San Francisco. If you would like to schedule a meeting time with a member of Team DSI, please call (877) 612-4131 or email Joe Coffin in the Corporate Office at jcoffin@dealer-solutions.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team DSI Holiday Message</title>
		<link>http://dealer-solutions.com/news/?p=81</link>
		<comments>http://dealer-solutions.com/news/?p=81#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:59:03 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[Messages]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=81</guid>
		<description><![CDATA[Happy Thanksgiving! We would like to give many thanks to our clients, teammates, vendors, family &#38; friends. Your continued patronage and support is what makes each year a success. May you and your family find peace, happiness and appreciation for the many blessings in your life. From all of us at Team DSI, have a [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving!</p>
<p>We would like to give many thanks to our clients, teammates, vendors, family &amp; friends. Your continued patronage and support is what makes each year a success. May you and your family find peace, happiness and appreciation for the many blessings in your life.</p>
<p>From all of us at Team DSI, have a safe and enjoyable Holiday Season!</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSI &amp; FLADCO</title>
		<link>http://dealer-solutions.com/news/?p=73</link>
		<comments>http://dealer-solutions.com/news/?p=73#comments</comments>
		<pubDate>Thu, 28 Oct 2010 16:31:42 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=73</guid>
		<description><![CDATA[Attention Florida dealers &#8211; did you know that DSI is the preferred parts inventory provider for FLADCO? Call (877) 612-8348 to learn more.]]></description>
			<content:encoded><![CDATA[<p>Attention Florida dealers &#8211; did you know that DSI is the preferred parts inventory provider for FLADCO? Call (877) 612-8348 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $25,000,000!</title>
		<link>http://dealer-solutions.com/news/?p=40</link>
		<comments>http://dealer-solutions.com/news/?p=40#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:08:02 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=40</guid>
		<description><![CDATA[In the month of October &#8211; Team DSI will be auditing over $25 MILLION in parts inventory!]]></description>
			<content:encoded><![CDATA[<p>In the month of October &#8211; Team DSI will be auditing over $25 MILLION in parts inventory!</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Parts &amp; Service Mgr Meeting</title>
		<link>http://dealer-solutions.com/news/?p=53</link>
		<comments>http://dealer-solutions.com/news/?p=53#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:15:45 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=53</guid>
		<description><![CDATA[Bob Palcher, DSI Founder &#38; President, was the Featured Speaker today during a BMW Parts &#38; Service Manager Meeting in St. Petersburg, FL. Contact Team DSI at (877) 612-8348, (954) 491-7278 or by emailing info@dealer-solutions.com to find out more information about having Bob or one of Dealer Solutions, Inc.&#8217;s industry leading consultants speak at your [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Palcher, DSI Founder &amp; President, was the Featured Speaker today during a BMW Parts &amp; Service Manager Meeting in St. Petersburg, FL. <span id="more-53"></span>Contact Team DSI at (877) 612-8348, (954) 491-7278 or by emailing info@dealer-solutions.com to find out more information about having Bob or one of Dealer Solutions, Inc.&#8217;s industry leading consultants speak at your next Fixed Operations meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kuni Auto Group Conferences</title>
		<link>http://dealer-solutions.com/news/?p=62</link>
		<comments>http://dealer-solutions.com/news/?p=62#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:05:01 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dealer-solutions.com/news/?p=62</guid>
		<description><![CDATA[After having Bob Palcher, DSI Founder &#038; President, out in June to present at their Controller Conference, the Kuni Automotive Group invited Bob back out to their Corporate Headquarters to speak today at their Parts Manager Conference. ]]></description>
			<content:encoded><![CDATA[<p>After having Bob Palcher, DSI Founder &amp; President, out in June to present at their Controller Conference, the Kuni Automotive Group invited Bob back out to their Corporate Headquarters to speak today at their Parts Manager Conference. <span id="more-62"></span>Bob gave an incredibly valuable presentation to the Parts Managers to increase their overall operational potential as well as their profit.</p>
<p>Team DSI will be presenting again on September 15th at the Kuni headquarters for their Service Manager Conference. Thank you to the entire staff at the Kuni Automotive Group for your generous hospitality!</p>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts Operations Article</title>
		<link>http://dealer-solutions.com/news/?p=1</link>
		<comments>http://dealer-solutions.com/news/?p=1#comments</comments>
		<pubDate>Mon, 10 May 2010 19:00:16 +0000</pubDate>
		<dc:creator>Dealer Solutions, Inc.</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[As a Parts Manager, ask yourself, if a new parts associate started in your parts department today, how long will it take for them to learn where...]]></description>
			<content:encoded><![CDATA[<p><strong>Are Your Bin Locations Simple to Understand?</strong></p>
<p>As a Parts Manager, ask yourself, if a new parts associate started in your  parts department today, how long will it take for them to learn where everything  goes?</p>
<p>A good bin numbering system has multiple benefits.  The main benefit is that  it simplifies the ability for locating and pulling the parts.  When a parts  department has no flow or rhythm, it makes a counter or stock person’s job more  complicated.  In today’s market of reduced staff and multi-tasking associates,  it’s more important than ever to maximize department efficiency.</p>
<p>While visiting parts departments across the country, one of the most  overlooked organizational deficiencies is the bin location numbering system.   Some of the most popular reasons for this are: “that’s the way it was when I  took over”, “that’s how I was taught” or “my old warehouse manager made it up”.   But the main reasons are organic growth and/or dealership/department location  change.  In the case of organic growth, parts departments evolve over years and  as this happens the manager and their staff install “add-on” locations.  This is  when the original bin numbering system is established and not created with any  growth in mind so the current manager is forced to create locations that have no  flow or do not match the system in place.  Such an example would be when bin  locations are running numerically then a location was created along a wall or  end cap and locations such as “NWALL (North Wall)” or “AEND (End of A Row)”.    Another common example of this is when the department starts out with  three-digit numeric system on the same floor and runs out of three-digit numbers  and winds up with 100’s, 200’s, 300’s or more on the same level or floor.  In  the case of parts department relocations, we see careful planning was not taken  into account or there was an attempt to retain the “old” bin numbering system.    Whether you’re a Parts Manager who recently took over at a new store or you’re  a Parts Manager who has been in the chair for many years, you should consider  taking a hard look at your numbering system.</p>
<p>What may appear to be an insurmountable task is something that can be  implemented within the same day in most parts departments. The right planning of  this conversion will take more time and you will want “buy-in” from your staff.  But the benefits will not only help your parts department, it will also make  your associates feel empowered.  Almost all of the major DMS Systems have “Mass  or Batch Change” functions that will allow you to make these changes with  relative ease.  The key to implementing this new system is in the planning.   Here are a few suggestions for effective planning:</p>
<p><strong>Step 1 – Create a  planograph</strong> – An accurate layout of your parts department will  not only give you a clear vision, but will also allow you to ensure you are  maximizing space with the binning you currently have.  It also will give your  General Manager or Dealer Principal confidence that you are attempting to  maximize your current assets.</p>
<p><strong>Step 2 – Get associate  “buy-in”</strong> – Getting your employees involved with this new process  will let them see you are trying to better the department and make their work  life less stressful.  It will also make the implementation a much smoother one.   Most of the time, associates who feel they are not involved or feel they “know”  the right way to do something will do everything in their power to let other  associates know why it “won’t” work.</p>
<p><strong>Step 3 – Think for the  future</strong> – When laying out your new bin numbering system, you  should always consider how your department could change in the future; things  such as, “Will my business grow beyond my current storage capacity?”, “Will we  be a wholesaling dealer?”, “Will we be adding a  new franchise?”  The main  reason for asking yourself these questions when laying out your new system is  because you want to take into account every end-cap, every wall space and EVERY  current bin in your parts department.</p>
<p>If you feel your department is in need of this much needed enhancement, here  are a few best practices:</p>
<ul>
<li><em>Consider using an all-numeric bin system</em> – A numeric system allows  for bin locations to easily be run in sequence when performing a perpetual or  physical inventory. It also flows smoothly without confusing the DMS or  associates with alpha character suffixes or prefixes.  We recommend using a  digit system,  for example all first floor locations would be 1000, all second  floor locations 2000 and any additional floors or remote areas 3000 etc. In most  parts departments, this will give you an abundance of locations to work with  ensuring you will not run out of locations.</li>
</ul>
<ul>
<li><em>Ensure ALL bins are assigned a location even if they are not currently  in use</em> – Just because you aren’t using a bin right now doesn’t mean you  might have a need to utilize it in the future. Failure to account for this  causes inconsistency in your bin numbering system and this creates the “add-on”  effect we see in most parts departments.</li>
</ul>
<ul>
<li><em>Clearly mark and segregate all wall, floor and bulk locations</em> –  Effectively doing this will ensure parts      will have exact locations and  there will be no “catch all” locations creating potential on-hand  discrepancies.</li>
</ul>
<ul>
<li><em> </em><em>Create a conversion template </em>– Have a schedule or  spreadsheet that reflects what the current or old    bin is and what the new bin  location will be. This will allow you to go back and test bins to make     sure        the conversion took effect.</li>
</ul>
<ul>
<li><em>Create new bin location stickers/placards</em> – After creating your new  bin system it will be vital that ALL bins have a fairly large bin label  (especially bulk locations).  It is important that they be centered within the  bin so there is no question of bin location and the transition is simplified for  all associates.</li>
</ul>
<p>So, what’s the next step?  <strong>Execution!</strong> Many managers have  created incredible plans, but only the best leaders implement them.</p>
<hr />
<div>Author: Torrey Boomer. Inventory Manager &amp;  Senior Consultant – Dealer Solutions, Inc.</div>
<div>About Torrey: Torrey has 20 years of award  winning dealership experience with import, domestic, and luxury brands.  Literally growing up in the car business, his family-owned import dealership set  national sales records for vehicle and parts sales. He has worked with 13  different brands and held the positions of Parts Manager/Director, Collision  Center Manager, Service Manager, and Fixed Operations Director for multiple  locations. Torrey oversaw the implementation of the first Mercedes-Benz  Certified Collision Center in the Southeastern United States while maintaining  Platinum Status with Mercedes-Benz. He also has been recognized for national  parts sales achievements, CSI Training, Time Management Training, and is a GM  University Graduate. Torrey has specialized in increased parts department  proficiency, inventory management, dealership/departmental communications, and  increased CSI.</div>
]]></content:encoded>
			<wfw:commentRss>http://dealer-solutions.com/news/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

